Job title summary for Denair Unified

Page 1 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPERINTENDENT 1 $118,750.02 $0.00 $4,200.00 $122,950.02 $21,737.96 $144,687.98
DIR OF ELEM ED/D2A DES PRIN 1 $90,753.00 $0.00 $0.00 $90,753.00 $15,819.29 $106,572.29
PRINCIPAL HIGH 1 $75,000.00 $0.00 $10,000.00 $85,000.00 $15,343.31 $100,343.31
DIR OF STUD SUP SVS/DIR PREK 1 $81,576.00 $0.00 $0.00 $81,576.00 $15,057.72 $96,633.72
PRINCIPAL DCA 1 $75,520.98 $0.00 $5,178.78 $80,699.76 $13,903.05 $94,602.81
SPEECH THERAPIST 1 $87,125.00 $0.00 $125.00 $87,250.00 $7,240.12 $94,490.12
DIRECTOR OF FISCAL SERVICES 1 $75,458.00 $0.00 $2,400.00 $77,858.00 $16,177.08 $94,035.08
CHARTER PRINCIPAL 1 $66,132.00 $0.00 $12,500.00 $78,632.00 $14,815.48 $93,447.48
DIRECTOR OF TECHNOLOGY 1 $76,086.00 $0.00 $750.00 $76,836.00 $14,664.51 $91,500.51
LEARNING DIRECTOR/COUNSELOR 1 $70,211.00 $0.00 $1,340.00 $71,551.00 $14,226.00 $85,777.00
TEACHER SDC 2 $69,785.00 $0.00 $2,261.72 $72,046.72 $13,197.42 $85,244.14
PRINCIPAL MIDDLE 1 $61,000.00 $0.00 $10,000.00 $71,000.00 $14,181.70 $85,181.70
DIRECTOR OF FCMOT 1 $66,503.00 $0.00 $840.00 $67,343.00 $15,265.54 $82,608.54
TEACHER BAND 1 $63,767.50 $0.00 $4,184.28 $67,951.78 $12,855.76 $80,807.54
TEACHERS 6-8 12 $63,706.38 $0.00 $2,548.79 $66,255.17 $12,679.98 $78,935.15
TEACHER 4-5 8 $63,077.85 $0.00 $1,441.26 $64,519.11 $12,570.16 $77,089.27
TEACHERS K-3 23 $61,684.41 $0.00 $1,460.16 $63,144.57 $12,266.05 $75,410.62
TEACHER CHARTER K-12 IND STUDY 7 $59,922.07 $0.00 $3,389.47 $63,311.53 $11,768.02 $75,079.55
COUNSELOR K-12 1 $56,719.60 $0.00 $2,318.38 $59,037.98 $10,811.11 $69,849.09
SUPERVISOR OF MAINT/OPERATIONS 1 $52,140.00 $0.00 $2,355.00 $54,495.00 $13,609.57 $68,104.57
TEACHERS 9-12 24 $53,280.36 $0.00 $3,192.74 $56,473.09 $11,102.62 $67,575.71
RETIREES 5 $48,648.21 $0.00 $8,647.59 $57,295.80 $9,830.12 $67,125.91
ACCOUNTING & PAYROLL SUPR 1 $52,140.00 $0.00 $960.00 $53,100.00 $13,667.87 $66,767.87
TEACHER RESOURCE/SDC 5 $48,730.41 $0.00 $3,464.05 $52,194.47 $11,004.60 $63,199.07
EXEC ASST SUPT/DIR OF PERSONNE 2 $47,246.50 $0.00 $965.00 $48,211.50 $13,119.30 $61,330.80
DIRECTOR OF FOOD SERVICES 1 $45,304.00 $0.00 $0.00 $45,304.00 $12,783.24 $58,087.24
ACCOUNT TECHNICIAN 1 $43,055.42 $0.00 $900.00 $43,955.42 $12,641.81 $56,597.23
MECHANIC 1 $42,525.08 $0.00 $1,020.00 $43,545.08 $11,595.77 $55,140.85
TECHNOLOGY SYSTEM SPECIALIST 1 $41,784.22 $0.00 $840.00 $42,624.22 $12,492.56 $55,116.78
UTILITY WORKER 3 $40,722.99 $380.02 $600.26 $41,703.27 $11,343.73 $53,046.99
COUNSELOR CHARTER HOURLY 1 $44,423.13 $0.00 $750.00 $45,173.13 $3,748.42 $48,921.55
CUSTODIAN 7 $35,087.26 $353.31 $773.25 $36,213.82 $10,704.23 $46,918.05
PRINCIPAL'S SECRETARY HS 1 $34,560.58 $0.00 $1,270.00 $35,830.58 $10,667.10 $46,497.68
TRANSPORTATION SUPERVISOR 1 $34,387.00 $0.00 $320.81 $34,707.81 $11,601.07 $46,308.88
PRINCIPAL'S SECRETARY ES/MS 2 $31,391.50 $33.52 $375.00 $31,800.02 $10,267.88 $42,067.89
SECRETARY REGISTRAR 1 $30,087.04 $152.64 $902.87 $31,142.55 $10,181.21 $41,323.76
TEACHER CHARTER K-12 IS HOURLY 13 $36,647.82 $0.00 $216.52 $36,864.33 $3,059.90 $39,924.23
LIBRARY/MEDIA CAREER TECHNCIAN 1 $27,634.44 $6.16 $1,170.81 $28,811.41 $9,893.00 $38,704.41
SECRETARY/ATTENDANCE 3 $28,149.38 $0.00 $266.67 $28,416.04 $9,898.71 $38,314.75
LIBRARY TECHNICIAN 1 $27,634.44 $0.00 $700.00 $28,334.44 $9,889.88 $38,224.32
PARAEDUCATOR BILINGUAL 1 $26,609.80 $30.06 $700.00 $27,339.86 $9,775.07 $37,114.93
SITE SUPERVISOR PRE K 2 $27,300.00 $0.00 $0.00 $27,300.00 $9,471.75 $36,771.75
MEDIA&INTERVENTION TECH CHARTR 1 $26,020.80 $0.00 $0.00 $26,020.80 $9,630.64 $35,651.44
PRINT SHOP OPERATOR 1 $23,688.06 $0.00 $0.00 $23,688.06 $9,366.04 $33,054.10
PE/ATHLETIC FACILITES TECH 1 $23,311.92 $0.00 $0.00 $23,311.92 $9,326.48 $32,638.40
CAMPUS SUPERVISOR I 2 $22,039.60 $251.38 $270.84 $22,561.82 $9,107.30 $31,669.13
SCHOOL SECRETARY BILINGUAL CHR 3 $22,922.74 $17.48 $0.00 $22,940.23 $8,080.23 $31,020.46
COMPUTER SERVICE TECHNICIAN 1 $24,754.17 $0.00 $0.00 $24,754.17 $5,248.10 $30,002.27
PARAEDUCATOR SPECIAL EDUCATION 3 $21,202.34 $0.00 $1,058.67 $22,261.01 $6,662.83 $28,923.84
FOOD SERVICE TECH/CASHIER 1 $18,745.99 $0.00 $0.00 $18,745.99 $8,823.24 $27,569.23

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.