Job title summary for Woodside Elementary

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Art Teacher 1 $131,247.60 $0.00 $9,328.00 $140,575.60 $57,977.73 $198,553.33
Superintendent 2 $145,662.69 $0.00 $4,934.79 $150,597.48 $43,137.06 $193,734.54
Educational Technology Lead Te 1 $145,503.82 $0.00 $15,676.26 $161,180.08 $29,947.43 $191,127.51
Principal Elementary School Tk 1 $147,930.48 $0.00 $3,699.96 $151,630.44 $38,841.35 $190,471.79
Director Student Services 1 $140,239.98 $0.00 $6,199.92 $146,439.90 $36,493.22 $182,933.12
Physical Education Teacher 2 $122,431.60 $0.00 $20,536.76 $142,968.36 $32,932.08 $175,900.44
Speech Therapist 1 $127,973.80 $0.00 $8,531.83 $136,505.63 $36,890.03 $173,395.66
Librarian 1 $131,247.60 $0.00 $3,500.00 $134,747.60 $36,296.93 $171,044.53
Music Teacher 2 $124,482.50 $0.00 $18,331.82 $142,814.32 $26,419.36 $169,233.69
Administrative Coordinator 1 $113,922.00 $0.00 $2,200.00 $116,122.00 $51,016.75 $167,138.75
Science Teacher 2 $117,733.70 $0.00 $13,320.28 $131,053.98 $33,549.03 $164,603.00
Language Arts Teacher 1 $101,305.20 $0.00 $20,830.83 $122,136.03 $35,409.24 $157,545.27
Spanish Teacher 1 $109,509.80 $0.00 $23,141.35 $132,651.15 $24,614.55 $157,265.70
Kindergarten Teacher 4 $119,046.95 $0.00 $5,485.65 $124,532.60 $32,260.43 $156,793.03
1St Grade Teacher 2 $119,010.80 $0.00 $3,527.88 $122,538.68 $34,226.95 $156,765.62
School Psychologist 1 $117,555.80 $0.00 $14,475.31 $132,031.11 $24,365.54 $156,396.65
2Nd Grade Teacher 3 $114,705.07 $0.00 $10,196.19 $124,901.26 $30,779.34 $155,680.60
Maintenance Supervisor 1 $87,750.00 $19,004.25 $2,200.00 $108,954.25 $41,917.63 $150,871.88
Roving Substitute 1 $113,615.60 $0.00 $4,346.90 $117,962.50 $32,298.86 $150,261.36
3Rd Grade Teacher 2 $118,327.20 $0.00 $7,391.00 $125,718.20 $23,210.10 $148,928.30
Resource Specialist 4 $106,953.95 $0.00 $5,652.61 $112,606.56 $28,663.99 $141,270.55
English Lang Arts Teacher 1 $107,458.40 $0.00 $11,821.69 $119,280.09 $21,978.67 $141,258.76
4Th Grade Teacher 3 $101,538.93 $0.00 $10,392.86 $111,931.79 $26,926.65 $138,858.44
Reading Specialist 1 $104,725.40 $0.00 $11,339.51 $116,064.91 $21,265.89 $137,330.80
Middle School Math 1 $99,254.60 $0.00 $7,481.13 $106,735.73 $29,418.69 $136,154.42
English/Language Arts Teacher 1 $99,254.60 $0.00 $6,389.99 $105,644.59 $28,947.73 $134,592.32
Director - Preschool 1 $95,914.11 $0.00 $6,375.00 $102,289.11 $27,058.71 $129,347.82
Mandarin Teacher 1 $99,254.60 $0.00 $9,914.29 $109,168.89 $19,974.77 $129,143.66
Math Teacher 2 $94,010.80 $0.00 $7,617.45 $101,628.25 $25,386.66 $127,014.90
Assistant Director Preschool 1 $83,194.55 $0.00 $1,000.00 $84,194.55 $37,595.39 $121,789.94
Technology Specialist 1 $86,538.78 $0.00 $7,575.04 $94,113.82 $24,656.86 $118,770.68
5Th Grade Teacher 3 $85,925.60 $0.00 $7,264.62 $93,190.22 $23,689.42 $116,879.63
Maintenance Worker 2 $65,604.00 $6,724.89 $1,300.00 $73,628.89 $33,600.78 $107,229.68
Office Coordinator 1 $71,469.23 $0.00 $7,475.04 $78,944.27 $25,389.78 $104,334.05
Director Of Business Services 2 $63,690.60 $0.00 $7,500.22 $71,190.82 $26,474.22 $97,665.04
Middle School Social Studies 1 $64,230.00 $0.00 $5,190.30 $69,420.30 $23,954.56 $93,374.86
Student Information Coordinato 1 $59,007.60 $0.00 $1,059.99 $60,067.59 $26,853.01 $86,920.60
Pre-School Teacher 3 $58,303.72 $0.00 $4,567.35 $62,871.06 $23,138.79 $86,009.85
Payroll/Hr Analyst 1 $51,046.20 $0.00 $10,519.93 $61,566.13 $18,574.83 $80,140.96
Counselor 1 $50,279.18 $0.00 $5,749.50 $56,028.68 $17,124.37 $73,153.05
Office Assistant 1 $48,655.92 $0.00 $5,894.44 $54,550.36 $17,291.22 $71,841.58
Special Education Para-Educato 7 $37,361.88 $0.00 $2,788.33 $40,150.21 $18,782.01 $58,932.22
Pre-School Para-Educator 2 $30,526.16 $0.00 $2,846.85 $33,373.00 $13,158.10 $46,531.10

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.