Job title summary for Pioneer Union Elementary-Kings

Page 1 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Superintendent* 1 $178,669.00 $0.00 $5,820.00 $184,489.00 $44,163.00 $228,652.00
Director Business Services 1 $147,050.00 $0.00 $2,045.00 $149,095.00 $44,104.00 $193,199.00
Director Of Technology 1 $136,419.00 $0.00 $3,331.00 $139,750.00 $42,215.00 $181,965.00
Principal 2 $128,414.00 $0.00 $1,987.00 $130,401.00 $37,289.00 $167,690.00
Inst/Curriculum Svcs* 1 $115,648.00 $0.00 $1,940.00 $117,588.00 $33,605.00 $151,193.00
Administrator-Asst. Principal 1 $111,061.00 $0.00 $1,940.00 $113,001.00 $34,526.00 $147,527.00
Director Of Facilities & Ops 1 $101,006.00 $0.00 $480.00 $101,486.00 $34,592.00 $136,078.00
Principal, Assistant 2 $103,120.50 $0.00 $1,895.00 $105,015.50 $30,943.00 $135,958.50
Band 7-8 1 $91,775.00 $0.00 $2,009.00 $93,784.00 $32,222.00 $126,006.00
Teacher, Grade 7 1 $91,775.00 $0.00 $1,855.00 $93,630.00 $32,192.00 $125,822.00
Mathematics* 1 $91,775.00 $0.00 $1,586.00 $93,361.00 $32,063.00 $125,424.00
Psychologist* 1 $89,828.00 $0.00 $1,940.00 $91,768.00 $31,736.00 $123,504.00
Science 7-8 2 $90,020.50 $0.00 $1,459.00 $91,479.50 $30,584.00 $122,063.50
Account Clerk I 1 $88,838.00 $0.00 $480.00 $89,318.00 $32,132.00 $121,450.00
Comprehensive English 7-8 1 $91,775.00 $0.00 $23.00 $91,798.00 $29,453.00 $121,251.00
Counselor 1 $86,373.00 $0.00 $1,594.00 $87,967.00 $30,621.00 $118,588.00
Physical Education 7-8 1 $82,452.00 $0.00 $3,805.00 $86,257.00 $30,878.00 $117,135.00
Teacher, Grade 1 5 $84,242.40 $0.00 $1,759.20 $86,001.60 $30,691.60 $116,693.20
Teacher, Grade 6 4 $84,168.75 $0.00 $874.75 $85,043.50 $30,149.25 $115,192.75
Teacher, Grade 2 7 $82,006.43 $0.00 $2,021.86 $84,028.29 $29,996.00 $114,024.29
Teacher, Grade 3 8 $80,617.50 $0.00 $1,481.38 $82,098.88 $28,453.88 $110,552.75
Special Education 2 $78,785.00 $0.00 $2,031.00 $80,816.00 $29,719.00 $110,535.00
Teacher, Grade 5 7 $79,004.14 $0.00 $1,127.43 $80,131.57 $27,937.71 $108,069.29
Teacher, Grade 4 11 $75,920.73 $0.00 $1,202.73 $77,123.45 $28,004.18 $105,127.64
Teacher, Physical Education 1 $68,405.00 $0.00 $7,449.00 $75,854.00 $29,241.00 $105,095.00
Social Studies 7-8 2 $75,695.50 $0.00 $1,042.00 $76,737.50 $26,435.00 $103,172.50
Teacher, Kndrgarten/Pre-First 8 $74,534.25 $0.00 $1,229.62 $75,763.88 $27,296.50 $103,060.38
Resource Specialist 2 $72,644.00 $0.00 $3,767.00 $76,411.00 $26,591.00 $103,002.00
Spanish K-8 1 $71,120.00 $0.00 $2,900.00 $74,020.00 $28,911.00 $102,931.00
Accounting Technician 1 $60,583.00 $0.00 $1,439.00 $62,022.00 $26,336.00 $88,358.00
Teacher, English 1 $60,873.00 $0.00 $1,586.00 $62,459.00 $24,556.00 $87,015.00
Art 7-8 1 $60,873.00 $0.00 $250.00 $61,123.00 $24,333.00 $85,456.00
Physical Education* 1 $56,184.00 $0.00 $3,609.00 $59,793.00 $24,112.00 $83,905.00
Teacher, Math 2 $60,550.50 $0.00 $1,393.50 $61,944.00 $20,597.50 $82,541.50
Maintenance I 1 $49,548.00 $0.00 $796.00 $50,344.00 $25,525.00 $75,869.00
Mathematics/Pre-Algebra 7-8 1 $50,604.00 $0.00 $1,935.00 $52,539.00 $23,199.00 $75,738.00
Finance/Business* 2 $51,290.00 $0.00 $715.50 $52,005.50 $22,767.50 $74,773.00
Inst Asst -After School Prg 2 $48,265.00 $30.00 $1,461.50 $49,756.50 $23,734.50 $73,491.00
Food Services* 1 $48,769.00 $0.00 $440.00 $49,209.00 $23,925.00 $73,134.00
District Secretary 1 $48,238.00 $27.00 $0.00 $48,265.00 $23,861.00 $72,126.00
Groundsman 2 $47,502.00 $35.50 $1,044.50 $48,582.00 $22,875.50 $71,457.50
Preschool Teacher 1 $41,645.00 $352.00 $4,580.00 $46,577.00 $22,929.00 $69,506.00
Secretary 1 $43,770.00 $0.00 $0.00 $43,770.00 $24,326.00 $68,096.00
Custodian I 9 $44,634.44 $109.89 $1,308.56 $46,052.89 $19,997.33 $66,050.22
Media Services* 1 $40,706.00 $0.00 $440.00 $41,146.00 $19,657.00 $60,803.00
Health/Medical Services* 3 $49,744.33 $0.00 $241.00 $49,985.33 $8,987.33 $58,972.67
Director, Inst/Curriculum Serv 1 $35,022.00 $0.00 $1,732.00 $36,754.00 $22,092.00 $58,846.00
School Secretary 4 $44,482.50 $79.75 $1,093.50 $45,655.75 $12,230.50 $57,886.25
Assistant Cook Baker 1 $34,572.00 $18.00 $193.00 $34,783.00 $22,400.00 $57,183.00
Practical (Vocational) Nursing 1 $35,324.00 $0.00 $14.00 $35,338.00 $7,111.00 $42,449.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.