Job title summary for North County Joint Union Elementary

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPERINTENDENT/PRINCIPAL 1 $155,530.41 $0.00 $3,021.90 $158,552.31 $32,850.06 $191,402.37
ASSISTANT PRINCIPAL 1 $102,189.72 $0.00 $3,053.28 $105,243.00 $26,780.65 $132,023.65
ADMINISTRATIVE PSYCHOLOGIST 1 $96,892.14 $0.00 $0.00 $96,892.14 $19,473.87 $116,366.01
TEACHER, GRADE 5 3 $84,778.77 $0.00 $868.13 $85,646.90 $21,600.10 $107,247.00
ADMIN ASST TO SUPERINTENDENT 1 $84,106.29 $0.00 $0.00 $84,106.29 $21,759.29 $105,865.58
TEACHER, COMBINATION (ANY K-3) 2 $77,370.69 $0.00 $272.85 $77,643.54 $21,237.84 $98,881.38
TEACHER, PHYSICAL EDUCATION 2 $78,287.22 $0.00 -$1,027.41 $77,259.80 $18,509.70 $95,769.51
MANAGER, FISCAL SERVICES 1 $77,175.80 $0.00 $0.00 $77,175.80 $18,324.42 $95,500.22
TEACHER, GRADE 6 3 $76,475.74 $0.00 $754.94 $77,230.68 $17,588.98 $94,819.67
ELD TEACHER 1 $72,032.06 $0.00 -$785.09 $71,246.97 $20,494.30 $91,741.27
TEACHER, GRADE 8 2 $65,522.72 $0.00 $7,057.85 $72,580.57 $17,930.26 $90,510.82
TEACHER, KINDERGARTEN 3 $72,535.09 $0.00 $931.25 $73,466.34 $15,339.80 $88,806.15
EDUCATOR ON LOAN 1 $71,822.27 $0.00 $727.30 $72,549.57 $15,248.42 $87,797.99
TEACHER, GRADE 7 3 $65,883.78 $0.00 $9.70 $65,893.48 $18,077.87 $83,971.35
TEACHER, GRADE 3 4 $59,813.96 $0.00 $876.20 $60,690.16 $16,447.58 $77,137.74
TEACHER, GRADE 1 5 $59,488.03 $0.00 $402.06 $59,890.09 $16,158.22 $76,048.31
LEAD FACILITY/TRANS SPECIALIST 1 $57,415.97 $0.00 $1,973.18 $59,389.15 $14,300.59 $73,689.74
TEACHER, GRADE 2 5 $56,971.79 $0.00 $1,170.59 $58,142.39 $14,365.51 $72,507.89
SCHOOL SECRETARY 1 $49,121.95 $0.00 $1,161.05 $50,283.00 $18,681.06 $68,964.06
RESOURCE SPECIALIST 2 $49,262.16 $0.00 $2,432.30 $51,694.46 $15,178.65 $66,873.12
CUSTODIAN/GROUNDSWORKER/BUS 1 $47,232.45 $0.00 $0.00 $47,232.45 $19,106.13 $66,338.58
ACCOUNTS/PAYROLL SPECIALIST 1 $48,756.89 $0.00 $0.00 $48,756.89 $14,665.32 $63,422.21
COOK/MANAGER 1 $47,937.64 $0.00 $1,693.44 $49,631.08 $12,934.54 $62,565.62
LIBRARY/MEDIA SPECIALIST 1 $38,344.67 $0.00 $2,358.24 $40,702.91 $17,160.19 $57,863.10
CUSTODIAN 2 $38,125.05 $0.00 $19.14 $38,144.19 $17,393.28 $55,537.47
BUS DRIVER 1 $39,153.75 $0.00 $2,083.49 $41,237.24 $11,743.48 $52,980.72
FOOD SERVICE WORKER II 1 $37,022.07 $0.00 $1,862.64 $38,884.71 $11,054.53 $49,939.24
LANGUAGE SPEECH SPECIALIST 1 $37,614.65 $0.00 $0.00 $37,614.65 $8,977.30 $46,591.95
SCHOOL OFFICE SUPPORT/DATA SPE 1 $33,312.12 $0.00 $975.59 $34,287.71 $10,413.33 $44,701.04
SPECIALIST AIDE 2 $29,928.18 $0.00 $2,010.35 $31,938.53 $9,963.34 $41,901.86
TEACHER, GRADE 4 1 $32,107.86 $0.00 $0.00 $32,107.86 $9,751.27 $41,859.13
TEACHER, RESOURCE 1 $27,626.41 $0.00 $0.00 $27,626.41 $6,527.19 $34,153.60
PRE-K TEACHER 1 $28,352.64 $0.00 $954.45 $29,307.09 $3,640.07 $32,947.16
INTERVENTION SUPPORT SPECIALIS 1 $22,090.48 $0.00 $1,344.20 $23,434.68 $2,829.96 $26,264.64

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.