Job title summary for Waugh Elementary

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Superintendent/Principal 1 $157,938.62 $0.00 $8,403.55 $166,342.17 $35,345.76 $201,687.93
Cbo 1 $113,679.88 $0.00 $11,084.25 $124,764.13 $28,273.22 $153,037.35
Principal 1 $115,506.06 $0.00 $3,459.99 $118,966.05 $18,714.15 $137,680.20
Int Pro Dir-Preschool & Child 1 $82,785.82 $0.00 $11,203.85 $93,989.67 $19,141.07 $113,130.74
District Admin Secretary 1 $68,421.70 $0.00 $7,263.11 $75,684.81 $17,595.31 $93,280.12
Speech 1 $69,945.62 $0.00 $2,320.41 $72,266.03 $17,320.09 $89,586.12
Teachers 41 $70,681.05 $0.00 $3,183.11 $73,864.16 $15,432.67 $89,296.83
Psychologist 1 $56,313.22 $0.00 $6,960.53 $63,273.75 $12,088.08 $75,361.83
Custodial/Maintenance Lead 2 $56,615.20 $0.00 $2,028.12 $58,643.32 $14,847.28 $73,490.60
Daycare Director/Assist Dir 1 $44,317.80 $0.00 $17,998.80 $62,316.60 $8,508.36 $70,824.96
Site Supervisor-Wkc 1 $49,145.41 $0.00 $5,979.42 $55,124.83 $15,485.35 $70,610.18
School Secretary 1 $50,356.54 $0.00 $1,560.67 $51,917.21 $14,714.87 $66,632.08
Reading Spec Teacher 1 $54,734.42 $0.00 $2,651.68 $57,386.10 $9,023.18 $66,409.28
Yard Duty 1 $45,540.55 $0.00 $7,222.32 $52,762.87 $11,192.22 $63,955.09
Rsp Teacher 2 $46,764.22 $0.00 $5,563.48 $52,327.70 $10,760.70 $63,088.40
Custodians 2 $42,279.54 $0.00 $1,499.61 $43,779.14 $13,717.00 $57,496.14
Administ. Business Assistant 1 $49,117.41 $0.00 $1,688.57 $50,805.98 $6,562.96 $57,368.94
Computer Coordinator 2 $32,670.00 $0.00 $4,188.28 $36,858.28 $11,836.10 $48,694.38
Library Coordinator 1 $32,973.75 $0.00 $1,514.63 $34,488.38 $7,816.58 $42,304.96
Esl Assistant 1 $22,968.82 $0.00 $8,449.50 $31,418.32 $10,339.97 $41,758.29
Spec Ed Full Inclusions Aide 5 $25,037.69 $0.00 $4,144.16 $29,181.84 $9,154.46 $38,336.30
El Teacher 2 $29,447.48 $0.00 $1,255.56 $30,703.04 $7,384.02 $38,087.06
Special Education Teacher 1 $27,740.95 $0.00 $2,376.35 $30,117.30 $5,850.41 $35,967.71
Reading Lab Assistant 1 $25,739.07 $0.00 $3,280.12 $29,019.19 $3,733.06 $32,752.25

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.