Job title summary for Mesa Union Elementary

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Principal 1 $113,632.44 $0.00 $0.00 $113,632.44 $25,888.18 $139,520.62
Middle School Core 2 $82,070.42 $0.00 $1,650.72 $83,721.14 $22,340.48 $106,061.62
Executive Assistant 1 $66,026.70 $13,121.80 $747.36 $79,895.86 $20,826.10 $100,721.96
Elementary Teacher 15 $65,588.55 $0.00 $3,243.30 $68,831.85 $18,387.13 $87,218.98
School Admin Assistant 1 $55,494.78 $9,642.73 $2,503.30 $67,640.81 $19,319.35 $86,960.16
Middle School Teacher 6 $64,296.62 $0.00 $3,438.44 $67,735.06 $16,985.30 $84,720.36
Senior Facilities Worker 1 $46,614.23 $7,564.37 $4,572.25 $58,750.85 $18,197.35 $76,948.20
Lead Bus Drive/Facility Worker 1 $48,607.89 $5,496.14 $2,675.86 $56,779.89 $18,191.36 $74,971.25
Bus Driver/Maintenance Worker 2 $44,974.08 $6,447.84 $922.40 $52,344.34 $16,468.32 $68,812.66
Facilities/Grounds 1 $43,521.42 $4,217.15 $140.35 $47,878.92 $17,524.39 $65,403.31
Office Assistant Ii 1 $43,062.05 $2,796.35 $801.04 $46,659.44 $17,556.04 $64,215.48
Sr.Food Service Worker 1 $29,307.45 $5,002.71 $3,952.35 $38,262.51 $15,013.84 $53,276.35
Library/Media Technician 1 $32,131.78 $560.63 $1,278.02 $33,970.43 $15,500.00 $49,470.43
Speech & Language Pathologist 1 $37,847.75 $0.00 $2,035.00 $39,882.75 $9,561.02 $49,443.77
Computer Resource Ctr Tech 1 $29,790.98 $2,776.46 $1,684.26 $34,251.70 $14,850.70 $49,102.40
Instructional Asst-Bilingual 1 $25,381.30 $210.78 $2,934.59 $28,526.67 $12,057.31 $40,583.98
Instructionl Asst-Special Ed 3 $25,416.28 $795.21 $3,827.53 $30,039.02 $7,000.21 $37,039.23
Special Ed Resource Teacher 1 $29,563.65 $0.00 $612.18 $30,175.83 $6,555.99 $36,731.82
Response To Intervention Tchr 2 $26,652.50 $0.00 $3,255.00 $29,907.50 $3,995.63 $33,903.13
Psychologist 1 $27,166.94 $0.00 $948.20 $28,115.14 $3,536.88 $31,652.02
Sub Teacher 1 $22,635.95 $0.00 $391.99 $23,027.94 $7,128.83 $30,156.77
Health Clerk Technician 1 $24,334.38 $921.28 $898.95 $26,154.61 $3,694.96 $29,849.57

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.